| Management number | 239582032 | Release Date | 2026/07/14 | List Price | US$22.78 | Model Number | 239582032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Palermo Elevata Shoes are straight from the 80's archives. Suede leather upper. Lace-up closure. Rubber midsole and outsole. Textile and synthetic lining. Textile sockliner. Round toe silhouette.
| UPC | 197672213552 |
|---|---|
| ASIN | B0DLTFNDNJ |
| Brand | PUMA |
| Color | Puma White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Palermo Elevata Shoes |
| Sport Type | Casual |
| Strap Type | Lace-Up |
| Style Name | Palermo Elevata Shoes |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40046103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form