| Management number | 222098899 | Release Date | 2026/05/04 | List Price | US$200.00 | Model Number | 222098899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Smart Controlled Midea Easy Cool 3-in-1 Portable Air Conditioner cools or dehumidifies home or office spaces quietly, quickly, and efficiently. Rated at 14,000 BTU (ideal for rooms up to 450 sq. ft.), this unit allows you to choose a temperature between 62 and 90 degrees Fahrenheit. Keep your air quality intact with an indicator light that tells you when to clean the internal filter, removable and reusable air filter to protect your family and living space from dust and pet hairs, and stay comfortable with a proximity sensing feature in the remote that adjusts cooling based on your distance from the unit. Meanwhile, attached wheels provide easy portability. < Maintenance Instructions a.Clean the air filters. b. Add minimum distance/gap of clearance from the air intake.. c. Make the length of the exhaust hose is as short as possible. d. Set the unit to Cooling mode.
| UPC | 840296514047 |
|---|---|
| Color | White |
| Noise | 51.5 Decibels |
| Voltage | 115 Volts |
| Wattage | 1365 watts |
| Capacity | 6868 Cubic Inches |
| Room Type | Indoor Room |
| Brand Name | Midea |
| Efficiency | High |
| Floor Area | 450 Square Feet |
| Model Name | MAP10S1XWT-A |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 69.73 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Midea |
| Model Number | MAP10S1XWT-A |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Operating Mode | Cooling, Dehumidifying, Air Circulation |
| BEE Star Rating | 4 Star |
| Compressor Type | Reciprocating |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Window |
| Additional Features | Remote Controlled, WiFi Enabled |
| Included Components | installation kits |
| Warranty Description | One Limited Year Warranty from original purchase date |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 946 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.74"D x 17.44"W x 28.66"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 17.44 Inches |
| Window Opening Minimum Width | 17.44 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form