| Management number | 237679085 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237679085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:31.1IN,Length:23.9IN,Thigh:19.3IN,Waist Size:22.8IN,Inseam:15.2INS:Hip Size:32.7IN,Length:24.2IN,Thigh:20.3IN,Waist Size:24.4IN,Inseam:15.4INM:Hip Size:34.3IN,Length:24.6IN,Thigh:21.2IN,Waist Size:26.0IN,Inseam:15.6INL:Hip Size:36.6IN,Length:24.8IN,Thigh:22.7IN,Waist Size:28.3IN,Inseam:15.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FFB34MMB |
|---|---|
| Color | Black and White |
| Pattern | Polka Dots |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuswhjmy7cyt-l |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | MMCM9mxh6r-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Polka Dots |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | High Waisted |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-MMCMUSwhjmy7CYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form