| Management number | 232198121 | Release Date | 2026/06/18 | List Price | US$10.25 | Model Number | 232198121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JUICE BEAUTY Blemish Clearing Cleanser
| UPC | 834893011085 |
|---|---|
| ASIN | B084ZLLRVH |
| Item Form | Cream |
| Skin Type | Acne Prone |
| Brand Name | Juice Beauty |
| Unit Count | 6.75 Fluid Ounces |
| Item Weight | 200 Grams |
| Manufacturer | JUICE BEAUTY |
| Model Number | 834893011085 |
| Container Type | Bottle |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Purifies and detoxifies with organic sage, lemon balm and dandelion botanicals. |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Material Type Free | No Animal Testing |
| Net Content Volume | 6.75 Fluid Ounces |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 834893011085 |
| Recommended Uses For Product | Blemish Cleanser |
| Global Trade Identification Number | 00834893011085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form