| Management number | 229661132 | Release Date | 2026/05/31 | List Price | US$6.39 | Model Number | 229661132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Cap-Base:E26 Bulb:A19 Input line voltage:120V Power:16W Wattage Equivalent:150W Lumens:1750lm Color Designation:Daylight Color Temperature:5000K CRI>90 Dimmable:NO
| ASIN | B0CGHJBZSB |
|---|---|
| Color | Daylight 5000k |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 16 watts |
| Bulb Base | E26 Medium |
| Brand Name | Rysa Light |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | laisha |
| Model Number | a19-16w |
| Power Source | Corded Electric |
| Material Type | copper, lead |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1750 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 16 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1750 Lumens |
| Light Source Wattage | 16 Watts |
| Connectivity Technology | Wired |
| Manufacturer Part Number | a19-16w-01 |
| Specific Uses For Product | Indoor light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form